AdTech & Media Tech · Growth · San Francisco, CA · vidmob.com
Overview
Creative analytics platform for video advertising performance.
Suggested BAFA Service
Market Expansion Strategy
Explore expansion of creative-scoring products into mid-market entertainment marketers.
Outreach Draft
Suggested contact: VP Marketing
Hi [Name] — we're BAFA, a Berkeley student consulting group with streaming-sector experience. We'd like to scope a market-expansion project for VidMob's analytics products. Worth a conversation?
Fit Score: 61.0/100
| Dimension | Weight | Score | Weighted | Anchor |
|---|---|---|---|---|
| Accessibility | 30% | 3/5 | 18.0 pts | Named contact at the right level; no known alumni tie |
| Openness to Student Work | 25% | 3/5 | 15.0 pts | Growth-stage; no red flags, no confirmed precedent |
| TMT Relevance | 20% | 5/5 | 20.0 pts | TMT is the core business and the company sits inside BAFA's own media/entertainment niche (film, streaming, gaming, creator economy) |
| Evidence of Need | 15% | 0/5 | 0.0 pts | No signal found in any free source |
| Service Fit Clarity | 10% | 4/5 | 8.0 pts | A clear angle with a concrete pitch-ready framing |
Not yet enriched from free data sources. Click "Refresh" above.
Pipeline Details
Attempts logged: 0
Move Stage
Outcome
Activity Log
No activity recorded yet.